280.000 €
Reference : | 16 |
Type : | Attic |
State : | Alicante |
Locality : | Denia |
Year of building : | 0 |
Floor : | 7º Floor |
Bedrooms : | 3 |
Bathrooms : | 2 |
Zone : | Field |
M2 built : | 90 m2 |
M2 plot/terrace : | 20 m2 |
270.000 €
Reference : | 139 |
Type : | Apartment |
State : | Alicante |
Locality : | Denia |
Year of building : | 0 |
Floor : | 1º Floor |
Bedrooms : | 3 |
Bathrooms : | 2 |
Zone : | Beach |
M2 built : | 110 m2 |
M2 plot/terrace : | 15 m2 |
49.000 €
Reference : | 271 |
Type : | Chalet |
State : | Alicante |
Locality : | Pedreguer |
Year of building : | 2000 |
Floor : | Ground floor |
Bedrooms : | 0 |
Bathrooms : | 0 |
Zone : | Field |
M2 built : | 60 m2 |
M2 plot/terrace : | 3000 m2 |
220.000 €
Reference : | 45 |
Type : | Plat |
State : | Alicante |
Locality : | Denia |
Year of building : | 0 |
Floor : | 6º Floor |
Bedrooms : | 1 |
Bathrooms : | 1 |
Zone : | Field |
M2 built : | 45 m2 |
M2 plot/terrace : | 10000 m2 |
95.000 €
Reference : | 10 |
Type : | Bungalow |
State : | Alicante |
Locality : | Denia |
Year of building : | 1990 |
Floor : | 2º Floor |
Bedrooms : | 2 |
Bathrooms : | 1 |
Zone : | Beach |
M2 built : | 65 m2 |
M2 plot/terrace : | 15 m2 |