49.000 €
Reference : | 271 |
Type : | Chalet |
State : | Alicante |
Locality : | Pedreguer |
Year of building : | 2000 |
Floor : | Ground floor |
Bedrooms : | 0 |
Bathrooms : | 0 |
Zone : | Field |
M2 built : | 60 m2 |
M2 plot/terrace : | 3000 m2 |
220.000 €
Reference : | 45 |
Type : | Plat |
State : | Alicante |
Locality : | Denia |
Year of building : | 0 |
Floor : | 6º Floor |
Bedrooms : | 1 |
Bathrooms : | 1 |
Zone : | Field |
M2 built : | 45 m2 |
M2 plot/terrace : | 10000 m2 |
95.000 €
Reference : | 10 |
Type : | Bungalow |
State : | Alicante |
Locality : | Denia |
Year of building : | 1990 |
Floor : | 2º Floor |
Bedrooms : | 2 |
Bathrooms : | 1 |
Zone : | Beach |
M2 built : | 65 m2 |
M2 plot/terrace : | 15 m2 |
138.000 €
Reference : | 33 |
Type : | Apartment |
State : | Alicante |
Locality : | Denia |
Year of building : | 2005 |
Floor : | 1º Floor |
Bedrooms : | 2 |
Bathrooms : | 1 |
Zone : | Beach |
M2 built : | 60 m2 |
M2 plot/terrace : | 25 m2 |
89.000 €
Reference : | 37 |
Type : | Apartment |
State : | Alicante |
Locality : | Denia |
Year of building : | 0 |
Floor : | Ground floor |
Bedrooms : | 1 |
Bathrooms : | 1 |
Zone : | Beach |
M2 built : | 45 m2 |
M2 plot/terrace : | 10 m2 |